
| Field | Detail | Confidence |
|---|---|---|
| RPS reference | 6058 — Dublin City RPS, Volume 4 of the Dublin City Development Plan 2022–2028 (in effect 14 Dec 2022) | High |
| Address | 10 Ormond Quay Lower, Dublin 1, D01 C8N1 | High |
| Building type | RPS: "House and offices". In practice a single Georgian townhouse most recently run as the "Number 10 Dublin" private function/wedding venue | High |
| Date / form | Classical Georgian house, c.1780s; four storeys over basement ("five levels") | Medium |
| Protected status | Protected Structure (RPS 6058); sits within the NIAH-surveyed Ormond Quay Lower terrace | High |
| Ownership | Reported bought by Davy Property Holdings (~€2.8m, sold as a going concern) per The Irish Times; row records "Private" | Medium |
| Recent use | "Number 10 Dublin" — high-end private events / weddings / corporate venue, with a self-contained two-bed apartment and roof garden on the top floor | High |
| Occupancy (per row) | Unoccupied; vacant 2–5 years | Low / Unverified |
| Condition (per row) | "3 – Major disrepair"; water ingress, severe staining, brick spalling, vegetation damage | Low / Unverified — conflicts with documented restored condition |
| DCC Derelict Sites Register | Not listed | Medium |
| Planning history | No application specific to No. 10 located in this session | Unverified |
No. 10 Ormond Quay Lower is a Georgian quayside townhouse on Dublin's most architecturally intact quay, individually listed as a Protected Structure (RPS 6058).[1] Its best-documented recent life is as "Number 10 Dublin", a fully restored, high-end private function and wedding venue set over five levels, reported to have been bought by Davy Property Holdings as a going concern for around €2.8m.[2][3]
⚠️ Key discrepancy to resolve. This row records the building as unoccupied, vacant 2–5 years and in major disrepair (water ingress, staining, brick spalling, vegetation). That directly conflicts with the documentary record of a fully restored Georgian venue.[4] Either the venue has since closed and the building has been left idle, or the condition flags are desk-based and may have been conflated with genuinely distressed neighbours on this same dataset (Nos. 5 and 11–11a Ormond Quay Lower are both flagged here as unoccupied/derelict). A site visit is needed to confirm which is true. (Unverified)