

https://maps.app.goo.gl/56GHAEkxTNoJzNyn7
| Field | Detail |
|---|---|
| Owner | State — Office of Public Works (OPW); site acquired from UCD for the NCH [7][2] |
| Operator | National Concert Hall — statutory body under the National Cultural Institutions (National Concert Hall) Act 2015 [12] |
| Current use | National cultural institution for music; active concert and events venue hosting 1,000+ events per year [2][15] |
| Occupancy | Occupied / in active use (High confidence) |
| Vacancy / dereliction | None — not on the DCC Derelict Sites Register; not a Building at Risk (High confidence) |
| Built | Exhibition Palace 1865; university buildings 1914 (Rudolf M. Butler); NCH from 1981 [1][4][5] |
| Heritage rating | NIAH Regional; the BusConnects Bray–City Centre Core Bus Corridor EIAR (which lists the NCH as a neighbouring protected structure) records "Regional Significance, High Sensitivity" [1][13] |
| Existing GIA | c. 16,560 m² of buildings within the redevelopment application [9] |
The National Concert Hall (NCH) at Earlsfort Terrace is a State-owned, actively occupied national cultural institution and one of Dublin's most prominent protected structures. It is emphatically not vacant or derelict: it operates as Ireland's designated home of music, hosting over 1,000 events annually, and is the subject of a major, government-backed conservation and redevelopment programme under Project Ireland 2040. [2][15] From a vacancy-and-dereliction standpoint this row is a low-risk / not-at-risk record: the relevant vacancy and enforcement signals are negative, and the building benefits from a well-resourced conservation pipeline. Its value in the dataset is as a benchmark of best-practice heritage-led public reuse rather than an intervention target.